Klove Electronics Temperature-Compensated Crystal Oscillators (TCXOs) are produced with CMOS, LVPECL, LVDS, HCSL, CML or Clipped Sine Wave outputs in a wide variety of packages and specification characteristics.
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SXAST | Smallest TCXO package | 1.65 x 1.25 x 0.6 mm | 19.2 – 52.0 MHz | |
SX1ST | Miniature TCXO package | 2.0 x 1.6 x 0.7 mm | 10.0 – 52.0 MHz | |
SX2ST | Tight stability | 2.5 x 2.0 x 0.8 mm | 10.0 – 52.0 MHz | |
SX3ST | Standard SMD package | 3.2 x 2.5 x 1.4 mm | 8.192 – 52.0 MHz | |
SX5ST | Many options available | 5.0 x 3.2 x 1.3 mm | 6.4 – 52.0 MHz | |
SX5STG | High Precision | 5.0 x 3.2 x 1.85 mm | 10.0 – 52.0 MHz | |
SX7ST | Low power consumption | 7.0 x 5.0 x 2.0 mm | 5.0 – 52.0 MHz | |
SX7STG | ±0.05 ppm -10°C/+70°C | 7.0 x 5.0 x 1.9 mm | 5.0 – 52.0 MHz | |
SP4ST | Metal SMD case | 11.4 x 9.6 x 2.5 mm | 9.6 – 40.0 MHz | |
C18ST | Wide frequency range | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz | |
A18ST | Thru-hole package | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz | |
DLST | DIL14 package | 20.7 x 13.1 x 7.48 mm | 1.0 – 64.0 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX1CTE |
Tristate function NEW
|
2.0 x 1.6 x 0.7 mm | 10.0 – 52.0MHz | |
SX2CT | Ultra Miniature Package | 2.5 x 2.0 x 0.9 mm | 9.5 – 60MHz | |
SX2CTE | Tristate function NEW | 2.5 x 2.0 x 0.8 mm | 9.5 – 60MHz | |
SX3CT | Low Current Consumption | 3.2 x 2.5 x 1.0 mm | 8.192 – 60MHz | |
SX3CTE | Tristate function NEW | 3.2 x 2.5 x 1.2 mm | 9.5 – 60MHz | |
SX3CTP | 3.2 x 2.5 x 1.7 mm | 10.0- 245 MHz | ||
SX3CTQ | Low jitter | 3.2 x 2.5 x 1.7 mm | 10.0- 245 MHz | |
SX5CT | Low Current Consumption | 5.0 x 3.2 x 1.3 mm | 6.4 – 52MHz | |
SX5CTG | ±0.20 ppm -40°C/+85°C | 5.0 x 3.2 x 1.85 mm | 10.0 – 52.0 MHz | |
SX7CT | Low Current Consumption | 7.0 x 5.0 x 2.3 mm | 5.0 – 52 MHz | |
SX7CTQ | Low jitter | 7.0 x 5.0 x 2.5 mm | 10.0 – 245 MHz | |
SX7CTG | ±0.05ppm -10°C/+70°C | 7.0 x 5.0 x 1.9 mm | 5.0 – 52 MHz | |
SP4CT | Wide Frequency Range | 11.4 x 9.6 x 2.5 mm | 1.0 – 125.0 MHz | |
SP2CT | Wide Frequency Range | 14.3 x 8.7 x 5.5 mm | 1.0 – 200.0 MHz | |
C18CT | Wide Frequency Range | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz | |
A18CT | Adjustable Frequency | 18.1 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz | |
DLCT | Wide Frequency Range | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
1.0 – 125.0 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX3ETQ | Low jitter | 3.2 x 2.5 x 1.7 mm | 10.0 MHz – 1450 MHz | |
SX3ETP | 3.2 x 2.5 x 1.7 mm | 10.0 MHz – 1450 MHz | ||
SX3ETJ | Ultra Low jitter NEW | 3.2 x 2.5 x 1.6 mm | 15.0 MHz – 2100 MHz | |
SX5ETJ | Ultra Low jitter | 5.0 x 3.2 x 1.5 mm | 15.0 MHz – 2100 MHz | |
SX7ETQ | Low jitter | 7.0 x 5.0 x 2.5 mm | 10.0 MHz – 1450 MHz |
Klove Electronics HQ
Grote Steenweg 36,
2260 Westerlo, Belgium
Phone: +31 229 230 044
Email: sales@klove.nl
Web: klove.nl