Klove Electronics produce oscillators in a wide range of packages and output types including HCMOS, True Sinewave, LVPECL, HCSL and LVDS. Delivery leadtimes are short, even for production quantity requirements.
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX1C | Smallest package | 2.0 x 1.6 x 0.8 mm | 1.0 – 80.0 MHz | |
SX2C | Very small package | 2.5 x 2.0 x 0.9 mm | 0.75 – 160.0 MHz | |
SX3C | Wide Temperature range | 3.2 x 2.5 x 1.1 mm | 25 kHz – 160.0 MHz | |
SX3CJ | Ultra Low Jitter | 3.2 x 2.5 x 1.1 mm | 20.0 – 50.0 MHz | |
SX3CQP |
2 Frequencies Switchable NEW
|
3.2 x 2.5 x 1.1 mm | 10.0 – 250.0 MHz | |
SX5C | Wide Temperature range | 5.0 x 3.2 x 1.3 mm | 25 kHz – 200.0 MHz | |
SX5CJ | Ultra Low Jitter | 5.0 x 3.2 x 1.3 mm | 20.0 – 50.0 MHz | |
SX5CQP |
2 Frequencies Switchable NEW
|
5.0 x 3.2 x 1.3 mm | 10.0 – 250.0 MHz | |
SX7C | not recommended for new designs | 7.0 x 5.0 x 1.5 mm | 25 kHz – 200.0 MHz | |
SX7CJ | Ultra low jitter | 7.0 x 5.0 x 1.5 mm | 20.0 – 50.0 MHz | |
SX7CQP | 2 Frequencies Switchable NEW | 7.0 x 5.0 x 1.5 mm | 10.0 – 250.0 MHz | |
SX7CF | 4 frequencies switchable | 7.0 x 5.0 x 1.8 mm | 15.0 – 250.0 MHz | |
SP2C | Wide frequency range | 14.3 x 8.7 x 5.5 mm | 1.0 – 800.0 MHz | |
DLHC | DIL package | 12.7 x 12.7 x 5.08 mm 12.7 x 12.7 x 7.48 mm |
1.0 – 200.0 MHz | |
DLC | DIL package | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
1.0 – 800.0 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX2EK | Ultra Small Package | 2.5 x 2.0 x 1.0 mm | 13.5 – 200 MHz | |
SX2EJK | Ultra Low Jitter, 50 fs typ. | 2.5 x 2.0 x 1.0 mm | 100 – 250 MHz | |
SX3EK | Jitter 0.2 ps typ. | 3.2 x 2.5 x 1.1 mm | 13.5 – 200 MHz | |
SX3EJK | Ultra Low Jitter, 50 fs typ. | 3.2 x 2.5 x 1.1 mm | 100 – 250 MHz | |
SX3EQ | Reduced jitter design | 3.2 x 2.5 x 1.1 mm | 10.0 – 1450 MHz | |
SX3EP | 3.2 x 2.5 x 1.1 mm | 10.0 – 1450 MHz | ||
SX3EQP |
2 Frequencies Switchable NEW
|
3.2 x 2.5 x 1.1 mm | 10.0 – 1500 MHz | |
SX3EU | Ultra Low Jitter | 3.2 x 2.5 x 1.0 mm | 150 – 2100 MHz | |
SX5EK | Jitter 0.2 ps typ. | 5.0 x 3.2 x 1.3 mm | 13.5 – 200.0 MHz | |
SX5EJK | Ultra Low Jitter, 50 fs typ. | 5.0 x 3.2 x 1.3 mm | 100 – 250 MHz | |
SX5EQ | Reduced jitter design | 5.0 x 3.2 x 1.3 mm | 10.0 – 1450 MHz | |
SX5EP | 5.0 x 3.2 x 1.3 mm | 10.0 – 1450 MHz | ||
SX5EQP | 2 Frequencies Switchable NEW | 5.0 x 3.2 x 1.3 mm | 10.0 – 1500 MHz | |
SX5EU | Ultra Low Jitter | 5.0 x 3.2 x 1.3 mm | 150 – 2100 MHz | |
SX7EK | Jitter 0.2 ps typ. | 7.0 x 5.0 x 1.8 mm | 13.5 – 200.0 MHz | |
SX7EJK | Ultra Low Jitter, 50 fs typ. | 7.0 x 5.0 x 1.8 mm | 100 – 250 MHz | |
SX7EQ | Reduced jitter design | 7.0 x 5.0 x 1.8 mm | 10.0 – 1450 MHz | |
SX7EP | 7.0 x 5.0 x 1.8 mm | 10.0 – 1450 MHz | ||
SX7EQP | 2 Frequencies Switchable NEW | 7.0 x 5.0 x 1.8 mm | 10.0 – 1500 MHz | |
SX7EU | Ultra Low Jitter | 7.0 x 5.0 x 1.8 mm | 150 – 2100 MHz | |
SX7EF | 4 Frequencies Switchable | 7.0 x 5.0 x 1.8 mm | 15 – 2100 MHz | |
SP2E | Very low jitter | 14.3 x 8.7 x 5.5 mm | 0.75 – 800 MHz | |
DLE | Wide frequency range | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
0.75 – 800 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX2LK | Ultra Small Package | 2.5 x 2.0 x 1.0 mm | 13.5 – 200 MHz | |
SX2LJK | Ultra Low Jitter, 50 fs typ. | 2.5 x 2.0 x 1.0 mm | 100 – 250 MHz | |
SX3LK | Jitter 0.2 ps typ. | 3.2 x 2.5 x 1.1 mm | 13.5 – 200 MHz | |
SX3LJK | Ultra Low Jitter, 50 fs typ. | 3.2 x 2.5 x 1.1 mm | 100 – 250 MHz | |
SX3LQ | Reduced jitter design | 3.2 x 2.5 x 1.1 mm | 10.0 – 1450 MHz | |
SX3LP | 3.2 x 2.5 x 1.1 mm | 10.0 – 1450 MHz | ||
SX3LQP |
2 Frequencies Switchable NEW
|
3.2 x 2.5 x 1.0 mm | 10.0 – 1500 MHz | |
SX3LU | Ultra Low Jitter | 3.2 x 2.5 x 1.0 mm | 150 – 2100 MHz | |
SX5LK | Jitter 0.2 ps typ. | 5.0 x 3.2 x 1.3 mm | 13.5 – 200 MHz | |
SX5LJK | Ultra Low Jitter, 50 fs typ. | 5.0 x 3.2 x 1.3 mm | 100 – 250 MHz | |
SX5LQ | Reduced jitter design | 5.0 x 3.2 x 1.3 mm | 10.0 – 1450 MHz | |
SX5LP | 5.0 x 3.2 x 1.3 mm | 10.0 – 1450 MHz | ||
SX5LQP |
2 Frequencies Switchable NEW
|
5.0 x 3.2 x 1.3 mm | 10.0 – 1500 MHz | |
SX5LU | Ultra Low jitter | 5.0 x 3.2 x 1.3 mm | 150 – 2100 MHz | |
SX7LK | Jitter 0.2 ps typ. | 7.0 x 5.0 x 1.8 mm | 13.5 – 200 MHz | |
SX7LJK | Ultra Low Jitter, 50 fs typ. | 7.0 x 5.0 x 1.8 mm | 100 – 250 MHz | |
SX7LQ | Reduced jitter design | 7.0 x 5.0 x 1.8 mm | 10.0 – 1450 MHz | |
SX7LP | 7.0 x 5.0 x 1.8 mm | 10.0 – 1450 MHz | ||
SX7LQP |
2 Frequencies Switchable NEW
|
7.0 x 5.0 x 1.8 mm | 10.0 – 1500 MHz | |
SX7LU | Ultra low jitter | 7.0 x 5.0 x 1.8 mm | 150 – 2100 MHz | |
SX7LF | 4 Frequencies Switchable | 7.0 x 5.0 x 1.8 mm | 15 – 2100 MHz | |
SP2L | Very low jitter | 14.3 x 8.7 x 5.5 mm | 0.75 – 800 MHz | |
DLL | Wide frequency range | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
0.75 – 800 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX2HK | Ultra Small Package | 2.5 x 2.0 x 1.0 mm | 13.5 – 200 MHz | |
SX2HJK | Ultra Low Jitter, 50 fs typ. | 2.5 x 2.0 x 1.0 mm | 100 – 250 MHz | |
SX3HK | Excellent Phase Noise | 3.2 x 2.5 x 1.1 mm | 13.5 – 200 MHz | |
SX3HJK | Ultra Low Jitter, 50 fs typ. | 3.2 x 2.5 x 1.1 mm | 100 – 250 MHz | |
SX3HU | Ultra Low Jitter NEW | 3.2 x 2.5 x 1.0 mm | 150 – 700 MHz | |
SX5HK | Excellent Phase Noise | 5.0 x 3.2 x 1.3 mm | 13.5 – 200 MHz | |
SX5HJK | Ultra Low Jitter, 50 fs typ. | 5.0 x 3.2 x 1.3 mm | 100 – 250 MHz | |
SX5HU | Ultra Low jitter | 5.0 x 3.2 x 1.3 mm | 150 – 700 MHz | |
SX7HK | Excellent Phase Noise | 7.0 x 5.0 x 1.8 mm | 13.5 – 200 MHz | |
SX7HJK | Ultra Low Jitter, 50 fs typ. | 7.0 x 5.0 x 1.8 mm | 100 – 250 MHz | |
SX7HU | Ultra Low jitter | 7.0 x 5.0 x 1.8 mm | 150 – 700 MHz | |
SX7HF | 4 frequencies switchable | 7.0 x 5.0 x 1.8 mm | 15 – 700 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX2SS | Low EMI NEW | 2.5 x 2.0 x 0.9 mm | 6.0 – 200 MHz | |
SX3SS | Low EMI NEW | 3.2 x 2.5 x 1.0 mm | 6.0 – 200 MHz | |
SX5SS | Low EMI | 5.0 x 3.2 x 1.3 mm | 6.0 – 200 MHz | |
SX5SSP | 5.0 x 3.2 x 1.3 mm | 3.0 – 200 MHz | ||
SX7SS | Low EMI | 7.0 x 5.0 x 1.8 mm | 3.5 – 220 MHz | |
SX7SSP | 7.0 x 5.0 x 1.6 mm | 3.0 – 200 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
DLS | Wide frequency range | 20.4 x 12.9 x 5.08 mm | 10 – 800 MHz |
Picture | Product | Features | Dimensions (mm) | Frequency Range |
---|---|---|---|---|
SX1PF | 2.0 x 1.6 x 0.8 mm | 1.0 – 200.0 MHz | ||
SX2P | 2.5 x 2.0 x 0.9 mm | 1.0 – 200.0 MHz | ||
SX2PF | 2.5 x 2.0 x 0.9 mm | 1.0 – 200.0 MHz | ||
SX3PF | 3.2 x 2.5 x 1.2 mm | 1.0 – 200.0 MHz | ||
SX5P | 5.0 x 3.2 x 1.3 mm | 1.0 – 200.0 MHz | ||
SX5PF | 5.0 x 3.2 x 1.3 mm | 1.0 – 200.0 MHz | ||
SX7P | 7.0 x 5.0 x 1.5 mm | 1.0 – 200.0 MHz | ||
SX7PF | 7.0 x 5.0 x 1.5 mm | 1.0 – 200.0 MHz |
Klove Electronics HQ
Grote Steenweg 36,
2260 Westerlo, Belgium
Phone: +31 229 230 044
Email: sales@klove.nl
Web: klove.nl