klove
VCXO
![]() |
Klove Electronics Voltage Controlled Crystal Oscillators (VCXOs) are produced with CMOS, LVPECL, LVDS, HCSL or True Sine Wave outputs in a wide variety of packages and specification characteristics. |
| PICTURE | PRODUCT | FEATURES | DIMENSIONS (mm) | FREQUENCY RANGE | DOWNLOAD |
| SX2CV | Ultra-miniature package | 2.5 x 2.0 x 0.8 mm | 1.0 - 30.0 MHz |
|
| SX3CV | Low current consumption | 3.2 x 2.5 x 1.1 mm | 1.0 - 54.0 MHz |
|
| SX5CV | Tristate functions | 5.0 x 3.2 x 1.2 mm | 1.0 - 54.0 MHz |
|
| SX7CV | Tristate functions | 7.0 x 5.0 x 1.8 mm | 1.0 - 75.0 MHz |
|
| SX7CFV | Low Phase Jitter | 7.0 x 5.0 x 1.8 mm | 50.0 - 640.0 MHz |
|
| SX7CWV | Low cost design | 7.0 x 5.0 x 1.8 mm | 200 - 800 MHz |
|
| SP2CV | Low Phase | 14.3 x 8.7 x 5.5 mm | 1.0 - 800 MHz |
|
| DLHCV | Large frequency pulling | 12.7 x 12.7 x 5.08 mm | 1.0 - 125.0 MHz |
|
| DLCV | Large frequency pulling | 20.7 x 13.1 x 5.08 mm | 1.0 - 125 MHz |
|
| SX7EFV | Low Jitter | 7.0 x 5.0 x 1.8 mm | 38 - 640 MHz |
|
| SX7EWV | Low Cost | 7.0 x 5.0 x 1.8 mm | 1 - 800 MHz |
|
| SP5EFV | Low Jitter | 11.4 x 9.6 x 2.5 mm | 38 - 640 MHz |
|
| SP5EWV | Low Cost | 11.4 x 9.6 x 2.5 mm | 1 - 800 MHz |
|
| SP2EV | Superior Phase Noise | 14.3 x 8.7 x 5.5 mm | 0.75 - 800 MHz |
|
| SX7LFV | Low Jitter | 7.0 x 5.0 x 1.8 mm | 38 - 640 MHz |
|
| SX7LWV | Low cost | 7.0 x 5.0 x 1.8 mm | 1 - 800 MHz |
|
| SP5LFV | Low Jitter | 11.4 x 9.6 x 2.5 mm | 38 - 640 MHz |
|
| SP5LWV | Low cost | 11.4 x 9.6 x 2.5 mm | 1 - 800 MHz |
|
| SP2LV | Superior Phase Noise | 14.3 x 8.7 x 5.5 mm | 0.75 - 800 MHz |
|
| SP2HV | Excellent Phase Noise | 14.3 x 8.7 x 5.5 mm | 25 - 200 MHz |
|
| SX5SRV | Miniature Package | 5.0 x 3.2 x 1.2 mm | 10.0 - 30.0 MHz |
|
| SX7SRV | Wide Pulling Range | 7.0 x 5.0 x 1.8 mm | 10.0 - 30.0 MHz |
|
| SP5SRV | High Purity | 11.4 x 9.6 x 2.5 mm | 10.0 - 30.0 MHz |
|
| DLSV | High Purity | 20.4 x 12.9 x 5.08 mm | 10.0 - 800 MHz |
|
