klove
Clipped Sine Wave VCTCXO
| PICTURE | PRODUCT | FEATURES | DIMENSIONS (mm) | FREQUENCY RANGE | DOWNLOAD |
| SX1SVT | Smallest TCXO package | 2.0 x 1.6 x 0.7 mm | 16.368 – 38.4 MHz |
|
| SX2SVT | Tight stability | 2.5 x 2.0 x 0.9 mm | 10.0 – 52.0 MHz |
|
| SX3SVT | Standard SMD package | 3.2 x 2.5 x 1.1 mm | 10.0 – 52.0 MHz |
|
| SX5SVT | Many options available | 5.0 x 3.2 x 1.2 mm | 9.6 - 52.0 MHz |
|
| SX5SVTG | High Precision | 5.0 x 3.2 x 2.0 mm | 10.0 – 40.0 MHz |
|
| SX7SVT | Low power consumption | 7.0 x 5.0 x 2.0 mm | 9.6 – 50.0 MHz |
|
| SX7SVTG | High Precision | 7.0 x 5.0 x 2.0 mm | 5.0 – 40.0 MHz |
|
| SX7SVTT | ±0.10ppm -10°C/+70°C | 7.0 x 5.0 x 1.9 mm | 5.0 – 40.0 MHz |
|
| SX7SVTR | Stratum 3 compliant | 7.0 x 5.0 x 2.0 mm | 5.0 – 26.0 MHz |
|
| SP4SVT | Metal SMD case | 11.4 x 9.6 x 2.5 mm | 9.6 – 40.0 MHz |
|
| C18SVT | Wide frequency range | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz |
|
| A18SVT | Thru-hole package | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz |
|
| DLSVT | DIL14 package | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
1.0 – 64.0 MHz |
|