klove
CMOS TCXO
| PICTURE | PRODUCT | FEATURES | DIMENSIONS (mm) | FREQUENCY RANGE | DOWNLOAD |
| SX2CT | Ultra Miniature Package | 2.5 x 2.0 x 0.9 mm | 4.0 – 54MHz |
|
| SX3CT | Low Current Consumption | 3.2 x 2.5 x 1.0 mm | 4.0 – 54MHz |
|
| SX5CT | Low Current Consumption | 5.0 x 3.2 x 1.2 mm | 4.0 – 54MHz |
|
| SX5CTB | Short Lead time | 5.0 x 3.2 x 2.3 mm | 1.0 – 200MHz |
|
| SX5CTG | ±0.28ppm -40°C/+85°C | 5.0 x 3.2 x 1.65 mm | 10.0 – 40.0MHz |
|
| SX5CTM | Wide Frequency Range | 5.0 x 3.2 x 2.3 mm | 1.25 – 156.0MHz |
|
| SX5CTN | High Frequency | 5.0 x 3.2 x 2.3 mm | 27.0 – 200 MHz |
|
| SX5CTW | Wide Frequency Range | 5.0 x 3.2 x 2.3 mm | 200.0 – 800.0 MHz |
|
| SX7CT | Low Current Consumption | 7.0 x 5.0 x 1.3 mm | 4.0 – 54 MHz |
|
| SX7CTB | Tight Stability | 7.2 x 5.3 x 2.3 mm | 1.0 – 200.0 MHz |
|
| SX7CTF | Analogue temperature compensation |
7.2 x 5.3 x 3.2 mm |
5.0 - 52 Mhz |
|
| SX7CTG | ±0.28ppm -40°C/+85°C | 7.0 x 5.0 x 2.0 mm | 5.0 – 40 MHz |
|
| SX7CTT | ±0.10ppm -10°C/+70°C | 7.0 x 5.0 x 1.9 mm | 5.0 – 40 MHz |
|
| SX7CTM | Good Phase Noise | 7.0 x 5.0 x 2.3 mm | 1.25 – 156 MHz |
|
| SX7CTN | Wide Frequency Range | 7.0 x 5.0 x 2.3 mm | 27.0 – 200 MHz |
|
| SX7CTR | Stratum III Compliant | 7.2 x 5.3 x 3.2 mm | 5.0 – 20.0 MHz |
|
| SX7CTW | High Frequency | 7.0 x 5.0 x 2.3 mm | 200.0 - 800.0MHz |
|
| SP4CT | Wide Frequency Range | 11.4 x 9.6 x 2.5 mm | 1.0 – 125.0 MHz |
|
| SP2CT | Wide Frequency Range | 14.3 x 8.7 x 5.5 mm | 1.0 - 200.0 MHz |
|
| SP2CTR | Stratum III Compliant | 14.8 x 9.1 x 5.9 mm | 5.0 - 20.0 MHz |
|
| S4CTR | Stratum III Compliant | 25.4 x 22.2 x 7.4 mm | 5.0 – 20.0 MHz |
|
| C18CT | Wide Frequency Range | 18.3 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz |
|
| A18CT | Adjustable Frequency | 18.1 x 11.7 x 4.5 mm | 1.0 – 125.0 MHz |
|
| DLCT | Wide Frequency Range | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
1.0 – 125.0 MHz |
|