klove
Oscillators
![]() |
Klove Electronics produce oscillators in a wide range of packages and output types including HCMOS, True Sinewave, LVPECL, HCSL and LVDS. Delivery leadtimes are short, even for production quantity requirements. |
| PICTURE | PRODUCT | FEATURES | DIMENSIONS (mm) | FREQUENCY RANGE | DOWNLOAD |
| SX1C | Smallest package | 2.0 x 1.6 x 0.7 mm |
1.5 – 80.0 MHz |
|
| SX2CB | Low voltage | 2.5 x 2.0 x 0.8 mm | 1.5 – 54.0 MHz |
|
| SX2C | Very small package | 2.5 x 2.0 x 0.9 mm | 1.5 – 133.0 MHz |
|
| SX2CG | Tight temperature stability | 2.5 x 2.0 x 0.9 mm | 2.5 – 55.0 MHz |
|
| SX3CB | Low voltage | 3.2 x 2.5 x 1.1 mm | 1.5 – 54.0 MHz |
|
| SX3C | Most standard package | 3.2 x 2.5 x 1.2 mm | 1.0 – 133.0 MHz |
|
| SX3CG | Tight temperature stability | 3.2 x 2.5 x 0.9 mm | 2.5 – 55.0 MHz |
|
| SX5CB | Low voltage | 5.0 x 3.2 x 1.2 mm | 1.0 – 125.0 MHz |
|
| SX5C | Most standard package | 5.0 x 3.2 x 1.2 mm | 1.0 – 133.0 MHz |
|
| SX5CG | Tight temperature stability | 5.0 x 3.2 x 1.05 mm | 2.5 – 55.0 MHz |
|
| SX5CL | Very low current | 5.0 x 3.2 x 1.2 mm | 0.5 – 50 MHz |
|
| SX7CB | Low voltage | 7.0 x 5.0 x 1.4 mm | 0.5 – 160.0 MHz |
|
| SX7C | Wide frequency range | 7.0 x 5.0 x 1.4 mm | 0.5 – 165 MHz |
|
| SX7CF | High frequency, ultra low jitter | 7.0 x 5.0 x 1.8 mm | 125.0 – 320.0 MHz |
|
| SX7CW | High frequency | 7.0 x 5.0 x 1.8 mm | 125.0 – 800.0 MHz |
|
| SX7CL | Very low current | 7.0 x 5.0 x 1.4 mm | 0.25 – 50.0 MHz |
|
| SP1C | Plastic J-lead package | 14.0 x 9.8 x 4.7 mm | 1.0 – 200.0 MHz |
|
| SP2C | Wide frequency range | 14.3 x 8.7 x 5.5mm | 1.0 – 800.0 MHz |
|
| DLHC | DIL package | 12.7 x 12.7 x 5.08 mm 12.7 x 12.7 x 7.48 mm |
1.0 – 200.0 MHz |
|
| DLC | DIL package | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
1.0 – 800.0 MHz |
|
| SX5EK | Reduced jitter design | 5.0 x 3.2 x 1.2 mm | 40 - 200 MHz |
|
| SX7EK | Reduced jitter design | 7.0 x 5.0 x 1.8 mm | 40 - 200 MHz |
|
| SX7EF | Low jitter | 7.0 x 5.0 x 1.8 mm | 38 - 640 MHz |
|
| SX7EW | Low cost | 7.0 x 5.0 x 1.8 mm | 1 - 800 MHz |
|
| SP5EF | Low jitter | 11.4 x 9.6 x 2.5 mm | 38 - 640 MHz |
|
| SP5EW | Low cost | 11.4 x 9.6 x 2.5 mm | 1 - 800 MHz |
|
| SP2E | Very low jitter | 14.3 x 8.7 x 5.5 mm | 0.75 - 800 MHz |
|
| DLE | Wide frequency range | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
0.75 - 800 MHz |
|
| SX5LK | Reduced jitter design | 5.0 x 3.2 x 1.2 mm | 40 - 200 MHz |
|
| SX7LK | Reduced jitter design | 7.0 x 5.0 x 1.8 mm | 40 - 200 MHz |
|
| SX7LW | Low cost | 7.0 x 5.0 x 1.8 mm | 1 - 800 MHz |
|
| SX7LF | Low jitter | 7.0 x 5.0 x 1.8 mm | 38 - 640 MHz |
|
| SP5LF | Low jitter | 11.4 x 9.6 x 2.5 mm | 38 - 640 MHz |
|
| SP5LW | Low cost | 11.4 x 9.6 x 2.5 mm | 1 - 800 MHz |
|
| SP2L | Very low jitter | 14.3 x 8.7 x 5.5 mm | 0.75 - 800 MHz |
|
| DLL | Wide frequency range | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
0.75 - 800 MHz |
|
| SX5HK | Excellent Phase Noise | 5.0 x 3.2 x 1.2 mm | 40 - 200 MHz |
|
| SX7HK | Excellent Phase Noise | 7.0 x 5.0 x 1.8 mm | 40 - 200 MHz |
|
| SP2H | Excellent Phase Noise | 14.3 x 8.7 x 5.5 mm | 25 - 200 MHz |
|
| DLH | Excellent Phase Noise | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
25 - 200 MHz |
|
| SX5SS | Low EMI | 5.0 x 3.2 x 1.3 mm | 6.0 - 160 MHz |
|
| SX7SS | Low EMI | 7.0 x 5.0 x 1.8 mm | 3.5 - 220 MHz |
|
| SX5SR | True Sine Wave | 5.0 x 3.2 x 1.2 mm | 10 - 52 MHz |
|
| SX7SR | True Sine Wave | 7.0 x 5.0 x 1.8 mm | 10 - 52 MHz |
|
| SP5SR | True Sine Wave | 11.4 x 9.6 x 2.5 mm | 10 - 52 MHz |
|
| DLS | Wide frequency range | 20.4 x 12.9 x 5.08 mm | 10 - 800 MHz |
|
| SX2P | One day delivery | 2.5 x 2.0 x 0.8 mm | 1.0 - 200.0 MHz |
|
| SX3P | One day delivery | 3.2 x 2.5 x 1.1 mm | 1.0 - 200.0 MHz |
|
| SX5P | One day delivery | 5.0 x 3.2 x 1.2 mm | 1.0 - 200.0 MHz |
|
| SX7P | One day delivery | 7.0 x 5.0 x 1.4 mm | 1.0 - 200.0 MHz |
|
| SX2K | AT-cut divider | 2.5 x 2.0 x 0.8 mm | 32.768 kHz |
|
| SX2KL | Semi-conductor design | 2.5 x 2.0 x 0.8 mm | 32.768 kHz |
|
| SX3K | AT-cut divider | 3.2 x 2.5 x 1.1 mm | 32.768 kHz |
|
| SX3KL | Tuning-fork design | 3.2 x 2.5 x 1.1 mm | 32.768 kHz |
|
| SX5K | AT-cut divider | 5.0 x 3.2 x 1.2 mm | 32.768 kHz |
|
| SX6KL | Tuning-fork design | 6.4 x 4.0 x 2.0 mm | 32.768 kHz |
|
| SX7K | AT-cut divider | 7.0 x 5.0 x 1.4 mm | 32.768 kHz |
|
